NPPA outcome data 2021/22
This is a list of decisions on NPPA applications with their outcomes. We've included the indication where it would not compromise anyone's privacy.
Download the data as a spreadsheet (includes medicines, outcomes and some indications)
- NPPA Data 2021 22 Includes indications [XLSX 29 KB]
Call the team if you have any questions about your particular medicine.
Outcomes of applications by medicine 2021/22
( |
![]() |
Collapse/Expand All) |
Medicine | Approved | Declined | Principles not met | Withdrawn application | Total | ||
---|---|---|---|---|---|---|---|
acetic acid | 1 | 1 | |||||
acetylcysteine | 1 | 1 | 2 | ||||
![]() |
adalimumab | 3 | 2 | 3 | 8 | ||
Indication | |||||||
Anxiety | 1 | 1 | |||||
Crohn's disease | 1 | 1 | |||||
Type 1 diabetes | 1 | 1 | |||||
Other indication(s) | 3 | 1 | 1 | 5 | |||
adalimumab (Amgevita) | 1 | 1 | |||||
aflibercept | 1 | 1 | |||||
alectinib | 1 | 1 | 2 | ||||
alglucosidase alfa | 2 | 2 | |||||
alirocumab | 1 | 1 | 2 | ||||
![]() |
alitretinoin | 3 | 3 | ||||
Indication | |||||||
Dermatitis | 2 | 2 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
alpha tocopheryl acetate | 2 | 2 | ||||
Indication | |||||||
Pancreatic insufficiency | 2 | 2 | |||||
alpha tocopheryl acetate (Micelle E) | 1 | 1 | |||||
amantadine hydrochloride | 1 | 1 | |||||
![]() |
ambrisentan | 1 | 1 | ||||
Indication | |||||||
Pulmonary hypertension | 1 | 1 | |||||
amifampridine [3,4-diaminopyridine] | 2 | 2 | |||||
amikacin | 1 | 1 | |||||
amiloride hydrochloride | 1 | 1 | |||||
![]() |
amino acid formula (without isoleucine, leucine and valine) | 6 | 6 | ||||
Indication | |||||||
Short-chain enoyl-CoA hydratase deficiency | 4 | 4 | |||||
Leigh syndrome | 2 | 2 | |||||
amino acid formula (without methionine) (hcu lophlex lq20) | 1 | 1 | |||||
![]() |
amino acid formula low calcium (Locasol) | 4 | 4 | ||||
Indication | |||||||
Hypercalcaemia | 4 | 4 | |||||
anakinra | 5 | 1 | 1 | 7 | |||
apixaban | 1 | 1 | |||||
![]() |
aprepitant | 3 | 1 | 1 | 5 | ||
Indication | |||||||
Intractable nausea | 3 | 1 | 4 | ||||
Other indication(s) | 1 | 1 | |||||
arginine | 1 | 1 | |||||
![]() |
aripiprazole | 1 | 1 | ||||
Indication | |||||||
Schizoaffective Disorder | 1 | 1 | |||||
aripiprazole | 1 | 1 | |||||
asfotase alpha | 1 | 1 | |||||
asparaginase (Erwinase) | 1 | 1 | |||||
![]() |
atezolizumab | 6 | 6 | ||||
Indication | |||||||
Metastatic colon cancer | 2 | 2 | |||||
Other indication(s) | 4 | 4 | |||||
atovaquone | 1 | 1 | |||||
![]() |
azacitidine | 9 | 1 | 1 | 11 | ||
Indication | |||||||
Acute myeloid leukaemia (AML) | 1 | 1 | |||||
Chronic myelomonocytic leukemia (CMML) | 1 | 1 | 2 | ||||
Myelodysplasia | 3 | 3 | |||||
Other indication(s) | 5 | 5 | |||||
![]() |
azithromycin | 2 | 1 | 3 | |||
Indication | |||||||
Cystic fibrosis (CF) | 1 | 1 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
![]() |
bedaquiline | 8 | 1 | 9 | |||
Indication | |||||||
Multi-drug resistant (MDR) tuberculosis (TB) | 6 | 1 | 7 | ||||
Other indication(s) | 2 | 2 | |||||
![]() |
belimumab | 3 | 3 | ||||
Indication | |||||||
Lupus nephritis | 2 | 2 | |||||
Other indication(s) | 1 | 1 | |||||
bendamustine hydrochloride | 1 | 1 | 2 | ||||
![]() |
bevacizumab | 2 | 1 | 1 | 4 | ||
Indication | |||||||
Ovarian Cancer | 1 | 1 | |||||
Other indication(s) | 2 | 1 | 3 | ||||
bilastine | 1 | 1 | |||||
bimatoprost preservative free | 1 | 1 | |||||
biotin | 1 | 1 | |||||
![]() |
blinatumomab | 3 | 3 | ||||
Indication | |||||||
B-Cell Acute Lymphoblastic Leukaemia | 3 | 3 | |||||
![]() |
bortezomib | 2 | 2 | ||||
Indication | |||||||
Epstein Barr Virus | 1 | 1 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
bosutinib | 1 | 1 | ||||
Indication | |||||||
Chronic myeloid leukemia (CML) | 1 | 1 | |||||
brentuximab vedotin | 2 | 3 | 5 | ||||
bromocriptine | 1 | 1 | |||||
bromocriptine mesylate | 1 | 1 | |||||
budesonide | 2 | 2 | 4 | ||||
buprenorphine | 1 | 1 | |||||
burosumab | 2 | 2 | |||||
![]() |
cannabinoid | 1 | 7 | 1 | 9 | ||
Indication | |||||||
Anxiety | 2 | 2 | |||||
Epilepsy | 1 | 1 | |||||
Other indication(s) | 1 | 4 | 1 | 6 | |||
cefiderocol | 2 | 2 | |||||
ceftazidime and avibactam | 1 | 1 | |||||
ceftolozane/tazobactam | 1 | 1 | |||||
chloramphenicol | 1 | 1 | |||||
![]() |
ciclosporin eye preparations | 56 | 1 | 1 | 58 | ||
Indication | |||||||
Atopic keratoconjunctivitis | 5 | 5 | |||||
Dry eyes | 3 | 1 | 4 | ||||
Keratoconjunctivitis sicca | 16 | 16 | |||||
Ocular inflammation | 2 | 2 | |||||
Reis-Bucklers corneal dystrophy | 4 | 4 | |||||
Severe dry eyes | 6 | 6 | |||||
Sjogren's syndrome | 4 | 1 | 5 | ||||
Vernal keratoconjunctivitis (VKC) | 7 | 7 | |||||
Other indication(s) | 9 | 9 | |||||
![]() |
cinacalcet | 2 | 5 | 7 | |||
Indication | |||||||
Hypercalcaemia | 1 | 1 | |||||
Hyperparathyroidism | 1 | 5 | 6 | ||||
citrulline | 1 | 1 | |||||
![]() |
clofarabine | 1 | 1 | ||||
Indication | |||||||
Acute myeloid leukaemia (AML) | 1 | 1 | |||||
![]() |
cobimetinib | 1 | 1 | ||||
Indication | |||||||
Metastatic melanoma | 1 | 1 | |||||
coenzyme q10 | 1 | 1 | |||||
colesevelam | 1 | 1 | |||||
colistin sulphomethate | 1 | 1 | |||||
![]() |
continuous glucose monitoring system (Dexcom glucose transmitters and sensors) | 2 | 1 | 3 | |||
Indication | |||||||
Type 1 diabetes | 1 | 1 | 2 | ||||
Other indication(s) | 1 | 1 | |||||
continuous glucose monitoring system (Dexcom g6 alarmed interstitial glucose sensor) | 1 | 1 | |||||
continuous glucose monitoring system (Dexcom G6 sensors) | 1 | 1 | |||||
continuous glucose monitoring system (Dexcom G6 transmitter) | 1 | 1 | |||||
![]() |
continuous glucose monitoring system (Dexcom) | 2 | 2 | ||||
Indication | |||||||
Type 1 diabetes | 2 | 2 | |||||
![]() |
continuous glucose monitoring system (Freestyle Libre) | 1 | 1 | ||||
Indication | |||||||
Anxiety | 1 | 1 | |||||
continuous glucose monitoring system (FreeStyle Libre: Flash Glucose Monitoring System) | 1 | 1 | |||||
continuous glucose monitoring system (Guardian Connect transmitter) | 1 | 1 | |||||
continuous glucose monitoring system (Guardian Sensor 3) | 1 | 1 | |||||
cyanocobalamin (Vitamin B12) | 1 | 1 | |||||
cyclopentolate eye preperations | 1 | 1 | |||||
![]() |
dabrafenib | 3 | 3 | ||||
Indication | |||||||
Metastatic melanoma | 2 | 2 | |||||
Ovarian Cancer | 1 | 1 | |||||
![]() |
danazol | 4 | 4 | ||||
Indication | |||||||
Hereditary angioedema | 2 | 2 | |||||
Other indication(s) | 2 | 2 | |||||
daratumumab | 1 | 1 | |||||
deferasirox | 1 | 2 | 3 | ||||
deferiprone | 2 | 2 | |||||
degarelix | 1 | 1 | |||||
![]() |
demeclocycline hydrochloride | 1 | 1 | 2 | |||
Indication | |||||||
Hyponatraemia | 1 | 1 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
denosumab | 5 | 4 | 1 | 10 | ||
Indication | |||||||
Giant cell tumour of the bone | 5 | 5 | |||||
Hypercalcaemia | 1 | 1 | |||||
Osteoporosis | 3 | 3 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
desogestrel | 1 | 1 | ||||
Indication | |||||||
Other indication(s) | 1 | 1 | |||||
dexamethasone eye preparations (Ozurdex) | 2 | 2 | |||||
diphenoxylate hydrochloride with atropine sulphate | 1 | 1 | |||||
![]() |
dipyridamole | 4 | 4 | ||||
Indication | |||||||
Nephrotic Syndrome | 4 | 4 | |||||
![]() |
dulaglutide | 1 | 1 | 1 | 3 | ||
Indication | |||||||
Type 2 diabetes | 1 | 1 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
![]() |
duloxetine | 1 | 1 | ||||
Indication | |||||||
Anxiety | 1 | 1 | |||||
![]() |
dupilumab | 2 | 1 | 3 | |||
Indication | |||||||
Dermatitis | 1 | 1 | 2 | ||||
Other indication(s) | 1 | 1 | |||||
eculizumab | 2 | 1 | 3 | ||||
elexacaftor/tezacaftor/ivacaftor | 1 | 1 | |||||
eltrombopag | 1 | 3 | 1 | 5 | |||
emicizumab | 2 | 1 | 3 | ||||
emollient (Octenisan) | 1 | 1 | |||||
![]() |
empagliflozin | 5 | 5 | ||||
Indication | |||||||
Heart failure | 3 | 3 | |||||
Type 2 diabetes | 2 | 2 | |||||
emtricitabine with tenofovir alafenamide | 2 | 2 | |||||
enoxaparin sodium | 4 | 2 | 6 | ||||
enteral feed (Liquid Hope) | 1 | 1 | |||||
enteral feed paediatric (Compleat) | 1 | 1 | |||||
![]() |
entrectinib | 1 | 1 | ||||
Indication | |||||||
Ovarian Cancer | 1 | 1 | |||||
eplerenone | 1 | 1 | 2 | ||||
![]() |
epoetin alfa | 1 | 1 | 2 | |||
Indication | |||||||
Chronic myelomonocytic leukemia (CMML) | 1 | 1 | |||||
Other indication(s) | 1 | 1 | |||||
eptacog alfa [recombinant factor viia] | 1 | 1 | |||||
erenumab | 1 | 1 | |||||
![]() |
eribulin | 1 | 1 | ||||
Indication | |||||||
Breast cancer | 1 | 1 | |||||
etanercept | 2 | 1 | 1 | 4 | |||
etoricoxib | 2 | 2 | |||||
![]() |
everolimus | 1 | 1 | 2 | |||
Indication | |||||||
Neuroendocrine tumour | 1 | 1 | |||||
Other indication(s) | 1 | 1 | |||||
evolocumab | 1 | 2 | 3 | ||||
fexofenadine hydrochloride | 1 | 1 | |||||
filgrastim | 1 | 1 | |||||
fish oil (PharmEPA Complete) | 1 | 1 | |||||
flunarizine | 1 | 1 | |||||
![]() |
fluoxetine hydrochloride | 1 | 1 | 2 | |||
Indication | |||||||
Anxiety | 1 | 1 | |||||
Depression | 1 | 1 | |||||
![]() |
fluphenazine decanoate | 1 | 1 | ||||
Indication | |||||||
Schizophrenia | 1 | 1 | |||||
fluvoxamine maleate | 1 | 1 | |||||
fostamatinib | 1 | 1 | |||||
![]() |
gabapentin | 1 | 2 | 3 | |||
Indication | |||||||
Epilepsy | 1 | 1 | |||||
Other indication(s) | 2 | 2 | |||||
![]() |
ganciclovir | 1 | 1 | ||||
Indication | |||||||
Cytomegalovirus (CMV) | 1 | 1 | |||||
![]() |
ganciclovir eye preparations | 3 | 1 | 4 | |||
Indication | |||||||
Cytomegalovirus (CMV) | 3 | 3 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
gemtuzumab ozogamicin | 2 | 2 | ||||
Indication | |||||||
Acute myeloid leukaemia (AML) | 1 | 1 | |||||
Other indication(s) | 1 | 1 | |||||
glycopyrrolate | 1 | 1 | |||||
![]() |
goserelin (Zoladex) | 1 | 1 | ||||
Indication | |||||||
Breast cancer | 1 | 1 | |||||
hydrocortisone acetate (rectal foam) (Cortifoam) | 1 | 1 | |||||
ibrutinib | 2 | 1 | 3 | ||||
icatibant | 1 | 1 | |||||
idebenone | 1 | 1 | |||||
![]() |
indomethacin | 5 | 5 | ||||
Indication | |||||||
Nephrotic Syndrome | 4 | 4 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
infliximab | 7 | 3 | 2 | 12 | ||
Indication | |||||||
Chronic lymphocytic leukaemia (CLL) | 1 | 1 | |||||
Crohn's disease | 1 | 1 | |||||
Ulcerative Colitis | 1 | 1 | |||||
Other indication(s) | 4 | 2 | 2 | 8 | |||
Anxiety | 1 | 1 | |||||
![]() |
insulin pump | 1 | 2 | 3 | |||
Indication | |||||||
Type 1 diabetes | 1 | 2 | 3 | ||||
ipilimumab | 1 | 1 | |||||
![]() |
i-port (I-Port) | 1 | 1 | ||||
Indication | |||||||
Type 2 diabetes | 1 | 1 | |||||
![]() |
isoleucine | 2 | 2 | ||||
Indication | |||||||
Leigh syndrome | 1 | 1 | |||||
Short-chain enoyl-CoA hydratase deficiency | 1 | 1 | |||||
![]() |
ivabradine | 3 | 3 | 6 | |||
Indication | |||||||
Heart failure | 1 | 1 | |||||
Other indication(s) | 2 | 3 | 5 | ||||
![]() |
ketamine | 5 | 1 | 6 | |||
Indication | |||||||
Pain management | 4 | 4 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
ketotifen | 2 | 2 | |||||
![]() |
lamotrigine | 2 | 1 | 15 | 2 | 20 | |
Indication | |||||||
Epilepsy | 2 | 1 | 10 | 11 | |||
Mental health | 3 | 2 | 5 | ||||
Other indication(s) | 2 | 2 | |||||
![]() |
lanadelumab | 1 | 1 | 2 | |||
Indication | |||||||
Hereditary angioedema | 1 | 1 | 2 | ||||
![]() |
lanreotide | 2 | 1 | 3 | |||
Indication | |||||||
Neuroendocrine tumour | 1 | 1 | 2 | ||||
Other indication(s) | 1 | 1 | |||||
![]() |
lenalidomide | 4 | 3 | 7 | |||
Indication | |||||||
Myelodysplasia | 1 | 3 | 4 | ||||
Other indication(s) | 3 | 3 | |||||
lenolidamide | 1 | 1 | |||||
lenvatinib | 1 | 1 | |||||
![]() |
letermovir | 2 | 2 | ||||
Indication | |||||||
Cytomegalovirus (CMV) | 2 | 2 | |||||
![]() |
leucine | 2 | 2 | ||||
Indication | |||||||
Leigh syndrome | 1 | 1 | |||||
Short-chain enoyl-CoA hydratase deficiency | 1 | 1 | |||||
leuprorelin acetate | 1 | 1 | |||||
![]() |
levetiracetam | 2 | 1 | 3 | |||
Indication | |||||||
Epilepsy | 1 | 1 | |||||
Other indication(s) | 2 | 2 | |||||
![]() |
levocarnitine | 1 | 1 | ||||
Indication | |||||||
Epilepsy | 1 | 1 | |||||
levocarnitine (Carnitor) | 1 | 1 | |||||
levocetirizine | 1 | 1 | |||||
![]() |
levofloxacin | 1 | 1 | ||||
Indication | |||||||
Multi-drug resistant (MDR) tuberculosis (TB) | 1 | 1 | |||||
levofloxacin (Dr Reddy's) | 1 | 1 | |||||
lidocaine [lignocaine] | 1 | 1 | |||||
![]() |
linezolid | 8 | 8 | ||||
Indication | |||||||
Cystic fibrosis (CF) | 1 | 1 | |||||
Multi-drug resistant (MDR) tuberculosis (TB) | 5 | 5 | |||||
Other indication(s) | 2 | 2 | |||||
![]() |
liraglutide | 1 | 1 | ||||
Indication | |||||||
Anxiety | 1 | 1 | |||||
luspatercept | 1 | 1 | |||||
![]() |
macitentan | 2 | 2 | ||||
Indication | |||||||
Pulmonary hypertension | 2 | 2 | |||||
megestrol acetate | 1 | 1 | |||||
melatonin | 1 | 2 | 3 | ||||
mepolizumab | 3 | 3 | |||||
methylphenidate hydrochloride | 1 | 1 | 2 | ||||
![]() |
metolazone | 1 | 1 | ||||
Indication | |||||||
Heart failure | 1 | 1 | |||||
![]() |
metronidazole | 1 | 1 | ||||
Indication | |||||||
Breast cancer | 1 | 1 | |||||
![]() |
midostaurin | 1 | 1 | 1 | 3 | ||
Indication | |||||||
Acute myeloid leukaemia (AML) | 1 | 1 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
migalastat | 1 | 1 | |||||
miglustat | 3 | 3 | |||||
mirabegron | 1 | 1 | |||||
mitotane | 2 | 2 | |||||
![]() |
moxifloxacin | 3 | 3 | ||||
Indication | |||||||
Multi-drug resistant (MDR) tuberculosis (TB) | 3 | 3 | |||||
multiple sclerosis | 1 | 1 | |||||
multivitamin and mineral supplement (Clinicians Multivitamin and Mineral Boost) | 1 | 1 | |||||
mycophenolic acid | 1 | 1 | |||||
naltrexone hydrochloride | 1 | 1 | |||||
nelarabine | 1 | 1 | |||||
nimodipine | 2 | 2 | |||||
![]() |
nintedanib | 1 | 1 | 2 | |||
Indication | |||||||
Lung Disease | 1 | 1 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
nirmatrelvir with ritonavir (Paxlovid) | 1 | 1 | ||||
Indication | |||||||
COVID-19 | 1 | 1 | |||||
nitazoxanide (Alinia) | 1 | 1 | |||||
![]() |
nivolumab | 3 | 1 | 4 | |||
Indication | |||||||
Metastatic colon cancer | 1 | 1 | |||||
Other indication(s) | 2 | 1 | 3 | ||||
![]() |
octreotide lar | 3 | 2 | 5 | |||
Indication | |||||||
Neuroendocrine tumour | 3 | 3 | |||||
Other indication(s) | 2 | 2 | |||||
oestradiol | 1 | 1 | |||||
oestradiol valerate | 1 | 1 | |||||
olanzapine (Zyprexa Zydis) | 1 | 1 | |||||
![]() |
omadacycline | 1 | 1 | ||||
Indication | |||||||
Cystic fibrosis (CF) | 1 | 1 | |||||
omeprazole | 1 | 1 | |||||
oral feed liquid (Fortisip or Ensure Plus) | 1 | 1 | |||||
oral feed liquid fat-free (Fortijuce) | 2 | 2 | |||||
![]() |
oral feed paediatric renal (Renastart) | 7 | 7 | ||||
Indication | |||||||
Renal disease | 7 | 7 | |||||
oral supplement elemental with high medium chain triglyceride (Emsogen) | 1 | 1 | |||||
orlistat | 1 | 1 | |||||
oseltamivir | 1 | 1 | |||||
oxandrolone | 1 | 1 | |||||
oxcarbazepine (Trileptal) | 1 | 1 | |||||
oxybutynin | 1 | 1 | |||||
palbociclib | 1 | 1 | |||||
![]() |
paliperidone | 5 | 5 | ||||
Indication | |||||||
Schizoaffective Disorder | 1 | 1 | |||||
Schizophrenia | 2 | 2 | |||||
Other indication(s) | 2 | 2 | |||||
![]() |
palivizumab | 1 | 3 | 2 | 6 | ||
Indication | |||||||
Heart failure | 1 | 1 | |||||
Other indication(s) | 3 | 2 | 5 | ||||
paracetamol | 1 | 1 | |||||
![]() |
paraldehyde | 1 | 1 | ||||
Indication | |||||||
Epilepsy | 1 | 1 | |||||
parecoxib | 1 | 1 | |||||
![]() |
paromomycin | 3 | 3 | ||||
Indication | |||||||
Metronidazole resistant trichomoniasis | 1 | 1 | |||||
Other indication(s) | 2 | 2 | |||||
paroxetine | 1 | 1 | |||||
pazopanib | 3 | 1 | 1 | 5 | |||
![]() |
pegylated interferon alfa-2a | 3 | 1 | 4 | |||
Indication | |||||||
Chronic myeloid leukemia (CML) | 1 | 1 | |||||
Other indication(s) | 3 | ||||||
pegylated interferon | 1 | 1 | |||||
![]() |
pegylated liposomal doxorubicin hydrochloride | 1 | 3 | 4 | |||
Indication | |||||||
Ovarian Cancer | 3 | 3 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
pembrolizimab | 6 | 10 | 16 | |||
Indication | |||||||
Metastatic colon cancer | 3 | 3 | |||||
Other indication(s) | 6 | 7 | 13 | ||||
![]() |
perampanel | 4 | 4 | ||||
Indication | |||||||
Epilepsy | 3 | 3 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
pertuzumab | 1 | 1 | 2 | |||
Indication | |||||||
Breast cancer | 1 | 1 | 2 | ||||
![]() |
phenelzine sulphate | 1 | 1 | ||||
Indication | |||||||
Depression | 1 | 1 | |||||
pimecrolimus | 1 | 1 | |||||
pirfenidone | 1 | 1 | |||||
plerixafor | 1 | 1 | |||||
polatuzumab vedotin | 1 | 1 | |||||
![]() |
ponatinib | 3 | 1 | 4 | |||
Indication | |||||||
Chronic myeloid leukemia (CML) | 2 | 1 | 3 | ||||
Other indication(s) | 1 | 1 | |||||
![]() |
posaconazole | 8 | 1 | 9 | |||
Indication | |||||||
Acute myeloid leukaemia (AML) | 1 | 1 | |||||
Aspergillus fumigatus | 1 | 1 | |||||
Other indication(s) | 7 | 7 | |||||
potassium chloride | 1 | 1 | |||||
potassium citrate | 2 | 2 | |||||
prednisolone sodium phosphate | 1 | 1 | |||||
![]() |
pristinamycin | 9 | 9 | ||||
Indication | |||||||
Mycoplasma genitalium infection | 5 | 5 | |||||
Treatment resistant Mycoplasma genitalium infection | 3 | 3 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
probiotics | 1 | 1 | ||||
Indication | |||||||
Pain management | 1 | 1 | |||||
![]() |
prucalopride | 2 | 2 | 1 | 5 | ||
Indication | |||||||
Hyperparathyroidism | 1 | 1 | |||||
Other indication(s) | 1 | 2 | 1 | 4 | |||
quinacrine [mepacrine] | 1 | 2 | 3 | ||||
quinidine | 1 | 1 | |||||
rasburicase | 1 | 1 | |||||
retinol | 1 | 1 | |||||
ribavirin | 1 | 2 | 3 | ||||
rifaximin | 1 | 1 | |||||
riluzole | 1 | 1 | |||||
![]() |
risankizumab | 1 | 1 | ||||
Indication | |||||||
Severe chronic plaque psoriasis | 1 | 1 | |||||
risdiplam | 1 | 1 | |||||
![]() |
rituximab | 38 | 7 | 5 | 45 | ||
Indication | |||||||
Chronic lymphocytic leukaemia (CLL) | 1 | 1 | |||||
Chronic myeloid leukemia (CML) | 1 | 1 | |||||
Epilepsy | 1 | 1 | |||||
Epstein Barr Virus | 1 | 1 | |||||
Lung Disease | 1 | 1 | |||||
Lupus nephritis | 2 | 2 | |||||
Nephrotic Syndrome | 4 | 4 | |||||
Ocular inflammation | 1 | 1 | |||||
Other indication(s) | 31 | 3 | 4 | 34 | |||
rivastigmine | 1 | 1 | |||||
romiplostim | 2 | 2 | |||||
rosuvastatin | 1 | 1 | |||||
![]() |
rufinamide | 11 | 11 | ||||
Indication | |||||||
Epilepsy | 8 | 8 | |||||
Other indication(s) | 3 | 3 | |||||
![]() |
ruxolitinib | 3 | 2 | 5 | |||
Indication | |||||||
Graft versus host disease | 1 | 1 | 2 | ||||
Other indication(s) | 2 | 1 | 3 | ||||
sapropterin dihydrochloride | 1 | 1 | |||||
![]() |
secukinumab | 3 | 1 | 2 | 6 | ||
Indication | |||||||
Chronic lymphocytic leukaemia (CLL) | 1 | 1 | |||||
Severe chronic plaque psoriasis | 1 | 1 | |||||
Other indication(s) | 2 | 1 | 1 | 4 | |||
selegiline hydrochloride | 1 | 1 | |||||
![]() |
selexipag | 2 | 2 | ||||
Indication | |||||||
Cystic fibrosis (CF) | 1 | 1 | |||||
Pulmonary hypertension | 1 | 1 | |||||
selumetinib | 1 | 1 | |||||
![]() |
sildenafil | 1 | 1 | ||||
Indication | |||||||
Pulmonary hypertension | 1 | 1 | |||||
![]() |
sirolimus | 2 | 2 | 4 | |||
Indication | |||||||
Epstein Barr Virus | 1 | 1 | |||||
Other indication(s) | 1 | 2 | 3 | ||||
![]() |
sirolimus ointment | 6 | 6 | ||||
Indication | |||||||
Facial angiofibromas | 5 | 5 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
sitafloxacin | 1 | 1 | ||||
Indication | |||||||
Treatment resistant Mycoplasma genitalium infection | 1 | 1 | |||||
sodium benzoate | 1 | 1 | |||||
![]() |
sodium chloride | 4 | 1 | 5 | |||
Indication | |||||||
Epilepsy | 1 | 1 | |||||
Hyponatraemia | 2 | 2 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
sodium phenylbutyrate | 1 | 1 | |||||
sofosbuvir with velpatasvir | 2 | 2 | |||||
somatropin | 1 | 1 | |||||
spiramycin | 1 | 1 | |||||
![]() |
stanozolol | 4 | 4 | ||||
Indication | |||||||
Hereditary angioedema | 4 | 4 | |||||
sulthiame | 1 | 1 | |||||
sunitinib | 1 | 1 | |||||
![]() |
tacrolimus | 4 | 3 | ||||
Indication | |||||||
Graft versus host disease | 1 | 1 | |||||
Other indication(s) | 3 | 2 | |||||
![]() |
tacrolimus ointment | 1 | 1 | ||||
Indication | |||||||
Dermatitis | 1 | 1 | |||||
tacrolimus suppositories | 1 | 1 | |||||
![]() |
tadalafil | 3 | 1 | 4 | |||
Indication | |||||||
Depression | 1 | 1 | |||||
Other indication(s) | 2 | 1 | 3 | ||||
tafamidis | 1 | 1 | |||||
taurolidine and citrate | 2 | 1 | 3 | ||||
teduglutide | 1 | 1 | 2 | ||||
temozolomide | 2 | 2 | |||||
tenofovir alafenamide | 1 | 1 | |||||
terazosin | 1 | 1 | |||||
terbutaline | 1 | 1 | |||||
![]() |
teriparatide | 1 | 3 | 4 | |||
Indication | |||||||
Osteoporosis | 2 | 2 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
tetracycline | 1 | 1 | |||||
thalidomide | 3 | 3 | |||||
ticagrelor | 3 | 3 | |||||
![]() |
tinidazole | 5 | 5 | ||||
Indication | |||||||
Metronidazole resistant trichomoniasis | 2 | 2 | |||||
Other indication(s) | 3 | 3 | |||||
tirofiban | 1 | 1 | |||||
tizanidine | 1 | 1 | |||||
tobramycin | 2 | 1 | 3 | ||||
![]() |
tocilizumab | 48 | 3 | 4 | 55 | ||
Indication | |||||||
COVID-19 | 44 | 1 | 45 | ||||
Giant cell arteritis | 1 | 3 | 1 | 5 | |||
Lung Disease | 1 | 1 | |||||
Other indication(s) | 3 | 1 | 4 | ||||
tofacitinib | 1 | 2 | 1 | 4 | |||
topotecan | 1 | 1 | |||||
![]() |
trametinib | 1 | 3 | 4 | |||
Indication | |||||||
Metastatic melanoma | 2 | 2 | |||||
Ovarian Cancer | 1 | 1 | |||||
Other indication(s) | 1 | 1 | |||||
![]() |
trastuzumab subcutaneous | 1 | 1 | ||||
Indication | |||||||
Breast cancer | 1 | 1 | |||||
trientine hydrochloride | 1 | 1 | |||||
triiodothyroacetic acid | 1 | 1 | |||||
tyrosine | 2 | 2 | |||||
![]() |
upadacitinib | 2 | 2 | ||||
Indication | |||||||
Dermatitis | 1 | 1 | |||||
Other indication(s) | 1 | 1 | |||||
uridine | 2 | 2 | |||||
ursodeoxycholic acid | 1 | 1 | |||||
![]() |
ustekinumab | 3 | 8 | 2 | 13 | ||
Indication | |||||||
Crohn's disease | 2 | 5 | 2 | 9 | |||
Severe chronic plaque psoriasis | 1 | 1 | |||||
Ulcerative Colitis | 1 | 1 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
![]() |
valganciclovir | 8 | 8 | ||||
Indication | |||||||
Cytomegalovirus (CMV) | 7 | 7 | |||||
Epstein Barr Virus | 1 | 1 | |||||
vancomycin | 1 | 1 | |||||
varicella zoster virus (oka strain) live attenuated vaccine [shingles vaccine] (Zostavax) | 1 | 1 | |||||
![]() |
vedolizumab | 1 | 3 | 1 | 5 | ||
Indication | |||||||
Crohn's disease | 1 | 1 | 2 | ||||
Ulcerative Colitis | 1 | 1 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
![]() |
vemurafenib | 1 | 1 | ||||
Indication | |||||||
Metastatic melanoma | 1 | 1 | |||||
![]() |
venetoclax | 2 | 3 | 5 | |||
Indication | |||||||
Acute myeloid leukaemia (AML) | 2 | 2 | |||||
Chronic lymphocytic leukaemia (CLL) | 1 | 1 | |||||
Other indication(s) | 1 | 1 | 2 | ||||
![]() |
venlafaxine | 1 | 1 | ||||
Indication | |||||||
Depression | 1 | 1 | |||||
![]() |
vinorelbine | 1 | 1 | ||||
Indication | |||||||
Breast cancer | 1 | 1 | |||||
![]() |
vitamin a - retinol | 1 | 1 | ||||
Indication | |||||||
Pancreatic insufficiency | 1 | 1 | |||||
![]() |
voriconazole | 7 | 7 | ||||
Indication | |||||||
Aspergillus fumigatus | 3 | 3 | |||||
Other indication(s) | 4 | 4 | |||||
whole thyroid extract | 1 | 1 | |||||
![]() |
zonisamide | 11 | 1 | 12 | |||
Indication | |||||||
Epilepsy | 10 | 1 | 11 | ||||
Other indication(s) | 1 | 1 | |||||